
| Fiscal Year |
Roll Back
% Residential |
| 1979 | 78.2516 |
| 1980 | 64.3801 |
| 1981 | 66.7355 |
| 1982 | 64.7793 |
| 1983 | 67.2223 |
| 1984 | 69.8754 |
| 1985 | 72.4832 |
| 1986 | 75.6481 |
| 1987 | 77.3604 |
| 1988 | 80.6966 |
| 1989 | 80.6384 |
| 1990 | 79.8471 |
| 1991 | 79.4636 |
| 1992 | 73.0608 |
| 1993 | 72.6985 |
| 1994 | 68.0404 |
| 1995 | 67.5074 |
| 1996 | 59.3180 |
| 1997 | 58.8284 |
| 1998 | 54.9090 |
| 1999 | 56.4789 |
| 2000 | 56.4789 |
| 2001 | 54.8525 |
