
Property Class |
1995 Valuation FY9697 |
% of Total |
1996 Valuation FY9798 |
% of Total |
1997 Valuation FY9899 |
% of Total |
1998 Valuation FY9900 |
% of Total |
1999 Valuation FY0001 |
% of Total |
| Residential | $405,054,469 | 59.00% | $437,029,487 | 58.98% | $481,696,355 | 58.96% | $529,053,672 | 59.31% | $591,298,943 | 60.58% |
| Commercial | $169,853,276 | 25.00% | $190,382,872 | 25.69% | $203,085,662 | 24.85% | $220,651,556 | 24.73% | $244,301,729 | 25.03% |
| Industrial | $33,417,285 | 5.00% | $34,666,685 | 4.68% | $43,296,286 | 5.30% | $60,435,359 | 6.77% | $66,316,346 | 6.79% |
| Agriculture | $13,029,970 | 2.00% | $12,885,330 | 1.74% | $14,434,090 | 1.77% | $14,892,340 | 1.67% | $15,996,310 | 1.64% |
| Utilities | $40,750,232 | 6.00% | $44,293,565 | 5.98% | $49,795,942 | 6.09% | $43,380,778 | 4.86% | $40,493,373 | 4.15% |
| Personal Property | $16,088,816 | 1.65% | ||||||||
| Rail Roads | $1,610,818 | 0.17% | ||||||||
| All Other | $21,777,110 | 3.00% | $21,680,511 | 2.93% | $24,776,340 | 3.03% | $23,687,126 | 2.66% | $- | 0.00% |
| Total Gross | $683,882,342 | 100.00% | $740,938,450 | 100.00% | $817,084,675 | 100.00% | $892,100,831 | 100.00% | $976,106,335 | 100.01% |
| Less: Military | $2,509,460 | $2,580,992 | $2,601,134 | $2,649,286 | $2,736,330 | |||||
| Total Net | $681,372,882 | $738,357,458 | $814,483,541 | $889,451,545 | $973,370,005 |
* Projected Growth Rate in Current Assessed Valuation
** Projected Growth Rate in Assessed Valuation with Utility Roll
Back for Deregulation