
Cash Reserve Levy $ Amount |
Financial Solvancy Ratio |
||
| 1981-82 | $78,951 | -10.54% | |
| 1982-83 | $84,955 | -10.00% | |
| 1983-84 | $353,491 | -7.22% | |
| 1984-85 | $641,485 | 1.52% | Board began 4 year plan to build cash reserve to 25% of Budget |
| 1985-86 | $808,505 | 7.89% | |
| 1986-87 | $920,000 | 18.50% | |
| 1987-88 | $906,000 | 23.66% | End of 4 year cash reserve plan....Delayed State Aid payments begin |
| 1988-89 | $225,662 | 22.30% | |
| 1989-90 | $100,000 | 17.29% | |
| 1990-91 | $400,000 | 13.04% | |
| 1991-92 | $300,000 | 9.83% | |
| 1992-93 | $693,982 | 8.49% | State Aid Reduction makeup |
| 1993-94 | $807,977 | 6.34% | $542,000 for cash reserve the remainder for special ed. deficit |
| 1994-95 | $345,000 | 2.70% | $281,374 for 93-94 special ed. deficit....Moody's cautions district on declining ratio |
| 1995-96 | $300,000 | -0.49% | Estimated special ed. deficit of $300,000 |
| 1996-97 | $545,455 | -0.66% | $130,000 for cash reserve, $415,000 for Spec. Ed. deficit |
| 1997-98 | $913,572 | 0.28% | $166,308 for growth, $350,000 workout, $397,264 for Spec. Ed. deficit |
| 1998-99 | $1,158,915 | 1.10% | $210,368 for growth, $618,899 workout, $329,648 for Spec. Ed. deficit |
| 1999-00 | $1,180,380 | $194,154 for growth, $608,381 workout, $377,845 for Spec. Ed. deficit | |
| 2000-01 | $1,288,010 | $258,371 for growth, $870,286 workout, $159,353 for Spec. Ed. Deficit |
