Ankeny Community Schools

Certified Budget Comparison

Actual
1998-99
Estimated
1999-2000
$
Change
%
Change
Proposed
2000-01
$
Change
%
Change
Property Tax Rate $17.50000 $17.09029 $(0.40971) -2.34% $17.09029 $- 0.00%
Assessed Valuation $814,483,541 $889,451,545 $74,968,004 9.20% $973,370,005 $83,918,460 9.43%
TIF Valuation $64,735,000 $53,915,000 $(10,820,000) -16.71% $73,744,335 $19,829,335 36.78%
Total Valuation $879,218,541 $943,366,545 $64,148,004 7.30% $1,047,114,340 $103,747,795 11.00%
Beg. Bal. All Funds $8,164,185 $10,343,633 $2,179,448 26.70% $14,363,929 $4,020,296 38.87%
Ending Balance $10,343,633 $14,363,929 $4,020,296 38.87% $15,591,393 $1,227,464 8.55%
Total Revenue $42,243,990 $50,290,221 $8,046,231 19.05% $49,412,707 $(877,514) -1.74%
Total Expenditure $40,064,542 $46,269,925 $6,205,383 15.49% $48,185,243 $1,915,318 4.14%
Net Gain ( Loss) $2,179,448 $4,020,296 $1,227,464
Property Taxes $14,406,998 $15,371,921 $964,923 6.70% $16,343,827 $971,906 6.32%
Prop. Tax as % of Revenue 34.10% 30.57% 33.08%
State Aid $17,078,362 $18,822,300 $1,743,938 10.21% $19,715,938 $893,638 4.75%
State Aid As % of Revenue 40.43% 37.43% 39.90%
General Fund Only:
Total Revenue $30,341,405 $32,721,008 $2,379,603 7.84% $34,759,253 $2,038,245 6.23%
Total Expenditure $29,247,673 $32,209,000 $2,961,327 10.13% $33,748,127 $1,539,127 4.78%
Net Gain ( Loss) $1,093,732 $512,008 $1,011,126
Gen. Fund Beg. Bal. $1,013,505 $2,107,237 $1,093,732 107.92% $2,619,245 $512,008 24.30%
Gen. Fund Ending Bal. $2,107,237 $2,619,245 $512,008 24.30% $3,630,371 $1,011,126 38.60%
End. Fund Bal. as % of Revenue 6.95% 8.00% 10.44%
Property Taxes $10,564,329 $10,998,708 $434,379 4.11% $11,643,093 $644,385 5.86%
Prop. Tax as % of Revenue 34.82% 33.61% 33.50%
State Aid $17,078,362 $18,822,300 $1,743,938 10.21% $19,715,938 $893,638 4.75%
State Aid As % of Revenue 56.29% 57.52% 56.72%
General Fund Only:
Expenditure Summary:
Instruction $18,429,756.00 $20,875,223 $2,445,467 13.27% $21,866,844 $991,621 4.75%
Student Support Services $1,112,150.00 $1,156,636 $44,486 4.00% $1,202,901 $46,265 4.00%
Instruction Staff Support $2,045,773.00 $2,127,604 $81,831 4.00% $2,212,708 $85,104 4.00%
General Admin. $598,255.00 $622,185 $23,930 4.00% $647,072 $24,887 4.00%
Building Admin $1,498,501.00 $1,558,441 $59,940 4.00% $1,620,779 $62,338 4.00%
Business Admin $317,735.00 $330,444 $12,709 4.00% $343,662 $13,218 4.00%
Operation & Maint $2,878,480.00 $3,051,189 $172,709 6.00% $3,203,748 $152,559 5.00%
Transportation $742,413.00 $772,110 $29,697 4.00% $802,994 $30,884 4.00%
Central Support $134,904.00 $140,300 $5,396 4.00% $145,912 $5,612 4.00%
Noninstructional Prog. $114,407.00 $118,983 $4,576 4.00% $123,742 $4,759 4.00%
Total District Expenditures $27,872,374 $30,753,115 $2,880,741 10.34% $32,170,362 $1,417,247 4.61%
AEA Flow Thru $1,375,299 $1,455,885 $80,586 5.86% $1,577,765 $121,880 8.37%
Total $29,247,673 $32,209,000 $2,961,327 10.13% $33,748,127 $1,539,127 4.78%
Total Instruction Cost $21,587,679 $24,159,463 $2,571,784 11.91% $25,282,453
Instruction Cost As % of Total Exp. 73.81% 75.01% 74.92%
Solvency 1.10% 4.01% 6.91%
Salaries and Benefits $23,242,316 $23,061,310 $(181,006) -0.78% $24,487,236 $1,425,926 6.18%
% Operating Expenditures 83.4% 75.0% 76.1%
Number of Employees FTE
Administration 22 23 1.00 4.55% 23 - 0.00%
Instructors 333.4 345.1 11.70 3.51% 353.2 8.10 2.35%
Support (# of Employees) 202 215.8 13.80 6.83% 218 2.20 1.02%
Total Staff 557.4 583.9 26.50 4.75% 594.2 10.30 1.76%

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page