Ankeny Community Schools

Comparison of Percent Growth in Regular Program
vs. Growth in Assessed Value


Regular Program
% Growth in Regular Program
Assessed Valuation
% Growth in Assessed Value
1988-89 $10,895,931 4.52% $416,369,449 3.46%
1989-90 $11,473,696 5.30% $433,866,390 4.20%
1990-91 $12,414,091 8.20% $468,377,852 7.95%
1991-92 $13,731,261 10.61% $494,471,383 5.57%
1992-93 $14,752,793 7.44% $523,766,175 5.92%
1993-94 $15,476,864 4.91% $555,207,027 6.00%
1994-95 $16,602,118 7.27% $586,411,575 5.62%
1995-96 $18,009,617 8.48% $627,138,693 6.95%
1996-97 $19,565,358 8.64% $678,872,105 8.25%
1997-98 $20,358,127 4.05% $738,357,528 8.76%
1998-99 $21,738,020 6.78% $814,483,541 10.31%
1999-2000 $23,225,796 6.84% $889,451,545 9.20%
2000-01 $24,948,272 7.42% $973,370,005 9.43%
Average = 6.96% 7.05%

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page