Ankeny Community Schools

Comparison of School Tax Rate
as a Percent of Total

School Rate
as % of Total

School Rate

Total Rate
1975-76 52.01% $20.64790 $39.69690
1976-77 53.52% $17.66813 $33.01235
1977-78 52.91% $17.46231 $33.00503
1978-79 52.62% $17.55448 $33.36194
1979-80 53.49% $16.88604 $31.56583
1980-81 52.42% $16.59879 $31.66475
1981-82 52.57% $16.46272 $31.31379
1982-83 51.06% $16.50674 $32.32559
1983-84 50.85% $16.47903 $32.40812
1984-85 49.53% $16.49948 $33.30914
1985-86 48.45% $16.49005 $34.03191
1986-87 47.37% $16.50452 $34.84039
1987-88 46.96% $16.26709 $34.63758
1988-89 47.34% $16.11200 $34.03697
1989-90 46.87% $16.04339 $34.23087
1990-91 45.94% $16.04373 $34.91973
1991-92 48.36% $18.12753 $37.48196
1992-93 49.72% $19.49511 $39.21355
1993-94 47.72% $18.76084 $39.31221
1994-95 47.17% $18.73037 $39.70887
1995-96 47.89% $18.72181 $39.08990
1996-97 47.06% $17.44987 $37.08329
1997-98 47.46% $17.38533 $36.62925
1998-99 47.36% $17.50000 $36.94867
1999-00 46.93% $17.09029 $36.41938
AVG 49.34% $17.33950 $35.20992

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page