Ankeny Community Schools

Comparison of Total Tax Rate
to School Tax Rate

School Rate Total Rate
1975-76 $20.64790 $39.69690
1976-77 $17.66813 $33.01235
1977-78 $17.46231 $33.00503
1978-79 $17.55448 $33.36194
1979-80 $16.88604 $31.56583
1980-81 $16.59879 $31.66475
1981-82 $16.46272 $31.31379
1982-83 $16.50674 $32.32559
1983-84 $16.47903 $32.40812
1984-85 $16.49948 $33.30914
1985-86 $16.49005 $34.03191
1986-87 $16.50452 $34.84039
1987-88 $16.26709 $34.63758
1988-89 $16.11200 $34.03697
1989-90 $16.04339 $34.23087
1990-91 $16.04373 $34.91973
1991-92 $18.12753 $37.48196
1992-93 $19.49511 $39.21355
1993-94 $18.76084 $39.31221
1994-95 $18.73037 $39.70887
1995-95 $18.72181 $39.08990
1996-97 $17.44987 $37.08329
1997-98 $17.38533 $36.62925
1998-99 $17.50000 $36.94867
1999-00 $17.09029 $36.41938

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page