
| Growth=6.00% | |||||||||||
Fiscal Year Ending June |
Total Bonds |
Interest on Bonds |
Total Bonds & Interest |
Assessed* Valuation |
Tax Rate |
Tax Rate Inc./(Decr.) |
Assessed** Valuation |
Tax Rate |
Tax Rate Inc./(Decr.) |
||
| 2001 | $1,880,000 | $1,390,116 | $3,270,116 | $1,047,114,340 | $3.12 | $1,016,591,156 | $3.12 | ||||
| 2002 | $2,005,000 | $1,305,684 | $3,310,684 | $1,109,941,200 | $2.98 | ($0.14) | $1,077,586,625 | $3.07 | ($0.05) | ||
| 2003 | $2,120,000 | $1,215,254 | $3,335,254 | $1,176,537,672 | $2.83 | ($0.15) | $1,142,241,823 | $2.92 | ($0.15) | ||
| 2004 | $2,245,000 | $1,118,724 | $3,363,724 | $1,247,129,933 | $2.70 | ($0.14) | $1,210,776,332 | $2.78 | ($0.14) | ||
| 2005 | $2,335,000 | $1,014,879 | $3,349,879 | $1,321,957,729 | $2.53 | ($0.16) | $1,283,422,912 | $2.61 | ($0.17) | ||
| 2006 | $2,410,000 | $906,204 | $3,316,204 | $1,401,275,192 | $2.37 | ($0.17) | $1,360,428,287 | $2.44 | ($0.17) | ||
| 2007 | $2,505,000 | $794,939 | $3,299,939 | $1,485,351,704 | $2.22 | ($0.14) | $1,442,053,984 | $2.29 | ($0.15) | ||
| 2008 | $2,640,000 | $678,079 | $3,318,079 | $1,574,472,806 | $2.11 | ($0.11) | $1,528,577,223 | $2.17 | ($0.12) | ||
| 2009 | $2,765,000 | $552,358 | $3,317,358 | $1,668,941,175 | $1.99 | ($0.12) | $1,620,291,857 | $2.05 | ($0.12) | ||
| 2010 | $2,895,000 | $419,201 | $3,314,201 | $1,769,077,645 | $1.87 | ($0.11) | $1,717,509,368 | $1.93 | ($0.12) | ||
| 2011 | $3,065,000 | $278,959 | $3,343,959 | $1,875,222,304 | $1.78 | ($0.09) | $1,820,559,930 | $1.84 | ($0.09) | ||
| 2012 | $950,000 | $129,000 | $1,079,000 | $1,987,735,642 | $0.54 | ($1.24) | $1,929,793,526 | $0.56 | ($1.28) | ||
| 2013 | $950,000 | $86,625 | $1,036,625 | $2,106,999,781 | $0.49 | ($0.05) | $2,045,581,137 | $0.51 | ($0.05) | ||
| 2014 | $975,000 | $43,975 | $1,018,975 | $2,233,419,767 | $0.46 | ($0.04) | $2,168,316,006 | $0.47 | ($0.04) | ||
| Total | $29,740,000 | $9,933,995 | $39,673,995 |
* Projected Growth Rate in Current Assessed Valuation
** Projected Growth Rate in Assessed Valuation with Utility Roll
Back for Deregulation