
| September Enrollment |
Increase Since 1984-85 |
Inc. From Prior Year |
|
| 1984-85 | 3896 | - | |
| 1985-86 | 3927 | 31 | 31 |
| 1986-87 | 3927 | 31 | 0 |
| 1987-88 | 3975 | 79 | 48 |
| 1988-89 | 4083 | 187 | 108 |
| 1989-90 | 4131 | 235 | 48 |
| 1990-91 | 4287 | 391 | 156 |
| 1991-92 | 4451 | 555 | 164 |
| 1992-93 | 4544 | 648 | 93 |
| 1993-94 | 4739 | 843 | 195 |
| 1994-95 | 4967 | 1,071 | 228 |
| 1995-96 | 5224 | 1,328 | 257 |
| 1996-97 | 5251 | 1,355 | 27 |
| 1997-98 | 5416.9 | 1,521 | 165.9 |
| 1998-99 | 5568.4 | 1,672 | 151.5 |
| 1999-00 | 5751.1 | 1,855 | 182.7 |
