Ankeny Community Schools

Enrollment History

September
Enrollment
Increase
Since 1984-85
1976-77 4230 334
1977-78 4279 383
1978-79 4294 398
1979-80 4218 322
1980-81 4148 252
1981-82 4094 198
1982-83 3990 94
1983-84 3909 13
1984-85 3896 -
1985-86 3927 31
1986-87 3927 31
1987-88 3975 79
1988-89 4083 187
1989-90 4131 235
1990-91 4287 391
1991-92 4451 555
1992-93 4544 648
1993-94 4739 843
1994-95 4967 1,071
1995-96 5224 1,328
1996-97 5251 1,355
1997-98 5416.9 1,521
1998-99 5568.4 1,672
1999-00 5751.1 1,855

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page