Ankeny Community Schools

Expenditure Per Pupil
Operating Fund

Actual
1996-97
Per Pupil
Expenditure
Actual
1997-98
Per Pupil
Expenditure
Actual
1998-99
Per Pupil
Expenditure
Estimated
1999-2000
Per Pupil
Expenditure
Proposed
2000-01
Per Pupil
Expenditure
September Enrollment 5251 5416.9 5568.4 5751.1 5751.1
Expenditure Summary:
Instruction $16,499,853 $3,142 $19,283,632 $3,560 $18,429,756 $3,402 $20,875,223 $3,630 $21,866,844 $3,802
Student Support Services $923,851 $176 $1,125,321 $208 $1,112,150 $205 $1,156,636 $201 $1,202,901 $209
Instruction Staff Support $1,770,931 $337 $2,106,698 $389 $2,045,773 $378 $2,127,604 $370 $2,212,708 $385
General Admin. $570,700 $109 $516,627 $95 $598,255 $110 $622,185 $108 $647,072 $113
Building Admin $1,279,555 $244 $1,425,545 $263 $1,498,501 $277 $1,558,441 $271 $1,620,779 $282
Business Admin $304,689 $58 $638,902 $118 $317,735 $59 $330,444 $57 $343,662 $60
Operation & Maint $2,655,046 $506 $2,429,120 $448 $2,878,48 $531 $3,051,189 $531 $3,203,748 $557
Transportation $688,773 $131 $598,232 $110 $742,413 $137 $772,110 $134 $802,994 $140
Central Support $126,330 $24 $179,378 $33 $134,904 $25 $140,300 $24 $145,912 $25
Noninstructional Prog. $141,141 $27 $113,489 $21 $114,407 $21 $118,983 $21 $123,742 $22
Total District Expenditures $24,960,869 $4,754 $28,416,944 $5,246 $27,872,374 $5,005 $30,753,115 $5,347 $32,170,362 $5,594
AEA Flow Thru $1,225,709 $1,277,712 $1,375,299 $1,455,885 $1,577,765
Total $26,186,578 $29,694,656 $29,247,673 $32,209,000 $33,748,127
Total Instruction Cost $19,194,635 $3,655 $22,515,651 $4,157 $21,587,679 $3,877 $24,159,463 $4,201 $25,282,453 $4,396
Instruction Cost As % of Total Exp. 76.90% 79.23% 77.45% 78.56% 78.59%

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page