
Fiscal Year |
Unreserved Fund Equity |
Total Revenue |
Financial Solvancy Ratio |
|
| 1981-82 | $(944,859) | $8,963,592 | -10.54% | |
| 1982-83 | $(967,006) | $9,667,622 | -10.00% | |
| 1983-84 | $(751,929) | $10,415,899 | -7.22% | |
| 1984-85 | $170,861 | $11,219,750 | 1.52% | Board began 4 year plan to build cash reserve to 25% of Budget |
| 1985-86 | $902,167 | $11,434,211 | 7.89% | |
| 1986-87 | $2,263,925 | $12,234,171 | 18.50% | |
| 1987-88 | $3,145,403 | $13,292,505 | 23.66% | End of 4 year cash reserve plan....Delayed State Aid payments begin |
| 1988-89 | $3,036,634 | $13,620,060 | 22.30% | |
| 1989-90 | $2,445,053 | $14,140,876 | 17.29% | |
| 1990-91 | $2,011,488 | $15,423,039 | 13.04% | |
| 1991-92 | $1,671,037 | $16,996,450 | 9.83% | |
| 1992-93 | $1,629,009 | $19,183,310 | 8.49% | State Aid Reduction makeup |
| 1993-94 | $1,270,557 | $20,037,883 | 6.34% | $542,000 for cash reserve the remainder for special ed. deficit |
| 1994-95 | $566,186 | $20,980,805 | 2.70% | ....Moody's cautions district on declining ratio in 1993-94 Fiscal |
| 1995-96 | $(111,316) | $22,859,908 | -0.49% | |
| 1996-97 | $(174,408) | $26,259,797 | -0.66% | Board Begins 10 year plan to build cash reserve |
| 1997-98 | $77,986 | $28,065,171 | 0.28% | "Moody's assigns A3 rating
based on improving fund equity balance. Board starts 10 year workout plan to improve fund equity." |
| 1998-99 | $332,004 | $30,139,168 | 1.10% |
Note: Financial Solvancy Ratio is Unreserved Fund Equity
on an accural basis divided by Toal Revenue.
Total Revenue included Area Education Agency Flow Thru.
