Where
Does the Money Come From? |
|
| Property Tax | $11,643,093.00 |
| State Aid | $19,715,938.00 |
| Other Funding | $3,400,222.00 |
| Total* | $34,759,253.00 |

Where Does the Money Go? |
|
| Instruction | $25,282,453.00 |
| General Administration | $2,611,513.00 |
| Facilities and Related | $3,203,748.00 |
| Support Services | $1,072,648.00 |
| Area Education Agency | $1,577,765.00 |
| Total | $33,748,127.00 |
| Note: General Fund Only | |

*Revenues are greater than expenditures due to the cash reserve levy. The cash reserve levy amount is approved by the Board of Education each year to cash flow expenditures and can only be expended for cash flow purposes.
| TotalResources | Begin. Bal. | Revenues | |
| General | $37,378,498 | $2,619,245 | $34,759,253 |
| Management | $1,151,150 | $549,182 | $601,968 |
| PPEL $1.00 | $1,532,537 | $534,167 | $998,370 |
| Activity | $1,870,238 | $550,238 | $1,320,000 |
| Capital Projects | $15,838,423 | $9,200,423 | $6,638,000 |
| Debt Service | $3,519,444 | $219,328 | $3,300,116 |
| Nutrition | $1,909,569 | $494,569 | $1,415,000 |
| Other Enterprises | $278,398 | $148,398 | $130,000 |
| Fiduciary Trusts | $298,379 | $48,379 | $250,000 |
| Total | $63,776,636 | $14,363,929 | $49,412,707 |

| TotalRequirements | End. Balance | Expenditures | |
| General | $37,378,498 | $3,630,371 | $33,748,127 |
| Management | $1,151,150 | $549,150 | $602,000 |
| PPEL $1.00 | $1,532,537 | $532,537 | $1,000,000 |
| Activity | $1,870,238 | $550,238 | $1,320,000 |
| Capital Projects | $15,838,423 | $9,448,423 | $6,390,000 |
| Debt Service | $3,519,444 | $244,328 | $3,275,116 |
| Nutrition | $1,909,569 | $409,569 | $1,500,000 |
| Other Enterprises | $278,398 | $178,398 | $100,000 |
| Fiduciary Trusts | $298,379 | $48,379 | $250,000 |
| Total | $63,776,636 | $15,591,393 | $48,185,243 |
