Ankeny Community Schools

Open Enrollment Funding Loss

Year In Out Net Per Pupil Cost Net Dollars
1989-90 2 2 0 2912 $-
1990-91 11 6 5 3006 $15,030.00
1991-92 19 21 -2 3206 $(6,412.00)
1992-93 17 29 -12 3336 $(40,032.00)
1993-94 16 42 -26 3406 $(88,556.00)
1994-95 21 60 -39 3503 $(136,617.00)
1995-96 23 71 -48 3626 $(174,048.00)
1996-97 40 89 -49 3746 $(183,554.00)
1997-98 40 101 -61 3877 $(236,497.00)
1998-99 53 136 -83 4013 $(333,079.00)
1999-00 est 69 120 -51 4171 $(212,721.00)

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page