Ankeny Community Schools

Comparison of TIF Value as a Percent of Total Assessed Value

Value TIF Value Value Of Total
1987-88 $402,436,041 $- $402,436,041
1988-89 $416,369,449 $- $416,369,449 0.00%
1989-90 $433,866,390 $- $433,866,390 0.00%
1990-91 $468,377,852 $2,460,967 $470,838,819 0.52%
1991-92 $494,471,383 $3,631,477 $498,102,860 0.73%
1992-93 $523,766,175 $5,408,677 $529,174,852 1.02%
1993-94 $555,207,027 $11,943,967 $567,150,994 2.11%
1994-95 $586,411,575 $30,200,026 $616,611,601 4.90%
1995-96 $627,138,693 $42,534,902 $669,673,595 6.35%
1996-97 $678,872,105 $57,771,404 $736,643,509 7.84%
1997-98 $738,357,528 $65,996,621 $804,354,149 8.20%
1998-99 $814,483,541 $64,735,000 $879,218,541 7.36%
1999-2000 $889,451,545 $53,915,000 $943,366,545 5.72%
2000-01 $973,370,005 $73,744,335 $1,047,114,340 7.04% $15,000,000 TIF by City to Build Joint Maintenance/Transportation facility

 

Go back to Financial Information Home

Go back to District Information Home

Ankeny Community Schools Home Page