1998-99 Resources

Total Resources
Begin. Bal.
Revenues
General $32,584,944 $2,877,214 $29,707,730
Management $638,205 $337,237 $300,968
PPEL $1.00 $1,089,028 $249,544 $839,484
Activity $1,657,416 $387,416 $1,270,000
Capital Projects $6,207,466 $306,466 $5,901,000
Debt Service $2,975,542 $206,030 $2,769,512
Nutrition $1,409,758 $97,758 $1,312,000
Other Enterprises $102,757 $2,757 $100,000
Fiduciary Trusts $351,253 $86,253 $265,000
Total $47,016,369 $4,550,675 $42,465,694

 

1998-99 Expenses

TotalRequirements
End. Balance
Expenditures
General $32,584,944 $3,480,080 $29,104,864
Management $638,025 $349,025 $289,000
PPEL $1.00 $1,089,028 $239,028 $850,000
Activity $1,657,416 $387,416 $1,270,000
Capital Projects $6,207,466 $107,466 $6,100,000
Debt Service $2,975,542 $245,542 $2,730,000
Nutrition $1,409,758 $109,758 $1,300,000
Other Enterprises $102,757 $2,757 $100,000
Fiduciary Trusts $351,253 $66,293 $284,960
Total $47,016,189 $4,987,365 $42,028,824

Home Financial Information Home District Information