1999-2000 Proposed Resources

Total

Resources
   

Begin. Bal.

Revenues
General $33,340,936 $1,581,499 $31,759,437
Management $933,371 $425,533 $507,838
PPEL $1.00 $1,189,312 $274,860 $914,452
Activity $1,734,013 $469,013 $1,265,000
Capital Projects $6,367,011 $6,217,011 $150,000
Debt Service $3,217,148 $216,226 $3,000,922
Nutrition $1,413,532 $83,532 $1,330,000
Other Enterprises $191,564 $91,564 $100,000
Fiduciary Trusts $365,300 $88,300 $277,000
Total $48,752,187 $9,447,538 $39,304,649

 

1999-2000 Proposed Expenses

Total

Requirements
 

End. Balance
 

Expenditures
General $33,340,936 $2,592,214 $30,748,722
Management $933,371 $435,533 $497,838
PPEL $1.00 $1,189,312 $274,312 $915,000
Activity $1,734,013 $464,013 $1,270,000
Capital Projects $6,367,011 $367,011 $6,000,000
Debt Service $3,217,148 $226,226 $2,990,922
Nutrition $1,413,532 $163,532 $1,250,000
Other Enterprises $191,564 $91,564 $100,000
Fiduciary Trusts $365,300 $75,300 $290,000
Total $48,752,187 $4,689,705 $44,062,482

 

 

1999-2000 Proposed School Tax Rate Effect

Actual

FY99

Final

FY2000
 

$Inc/(Dec.)
Tax Rate $17.50000 $17.09029 $(0.40971)
Residental Property Taxes:
Assessed Value* $75,000 $75,000
School Taxes $1,312.50 $1,281.77 $(30.73)
Assessed Value* $100,000 $100,000
School Taxes $1,750.00 $1,709.03 $(40.97)
Assessed Value* $150,000 $150,000
School Taxes $2,625.00 $2,563.54 $(61.46)
Commerical Property Taxes:
Assessed Value* $100,000 $100,000
School Taxes $1,750.00 $1,709.03 $(40.97)
Assessed Value* $500,000 $500,000
School Taxes $8,750.00 $8,545.15 $(204.86)
Assessed Value* $1,000,000 $1,000,000
School Taxes $17,500.00 $17,090.29 $(409.71)
*NOTE: Assessed value after all rollbacks and exemptions.

 Home Page Financial Information Home District Information Home